- Introduction
Futures trading is a virtual contract product settled in USDT. Investors can gain profit from the price rise of virtual digital currencies by going long (buying) the contract, or from the price fall by going short (selling) the contract. The leverage range for Echobit futures trading is from 1x to 125x.
Differences from Fixed-Term Contracts:
- Expiration Date: Each fixed-term contract has a set expiration date and settlement price, while futures contracts do not have an expiration or settlement date and never expire.
- Funding Rate: Since there is no expiration or settlement date, the futures contract uses a "funding rate mechanism" to align the contract price with the spot price.
- Underlying Index: Futures contracts use an index price to calculate users' unrealized profit and loss, which effectively reduces unnecessary liquidations during market fluctuations.
- Tiered Maintenance Margin System: The maintenance margin rate refers to the minimum margin required to maintain the current position. If the margin rate drops below the maintenance margin rate, it triggers liquidation or forced position reduction. Users with different position sizes will be subject to a tiered maintenance margin system: the larger the position, the higher the maintenance margin rate, and the lower the maximum leverage available.
-
Fee Rates
- Maker: 0.02%
- Taker: 0.06%
- Contract Elements
| Contract Symbol | Multiplier | Minimum Price Increment | Leverage (x) |
| BTC-SWAP-USDT | 0.0001 | 0.100000 | 1-200 |
| ETC-SWAP-USDT | 0.1 | 0.001000 | 1-125 |
| AAVE-SWAP-USDT | 0.1 | 0.010000 | 1-100 |
| ADA-SWAP-USDT | 10 | 0.000100 | 1-100 |
| ATOM-SWAP-USDT | 1 | 0.001000 | 1-100 |
| AVAX-SWAP-USDT | 1 | 0.010000 | 1-100 |
| CRV-SWAP-USDT | 1 | 0.001000 | 1-100 |
| DOGE-SWAP-USDT | 100 | 0.000010 | 1-100 |
| ETH-SWAP-USDT | 0.01 | 0.100000 | 1-100 |
| GALA-SWAP-USDT | 10 | 0.000010 | 1-100 |
| LINK-SWAP-USDT | 0.1 | 0.001000 | 1-100 |
| LTC-SWAP-USDT | 0.1 | 0.010000 | 1-100 |
| NEAR-SWAP-USDT | 1 | 0.001000 | 1-100 |
| SAND-SWAP-USDT | 10 | 0.000100 | 1-100 |
| SHIB-SWAP-USDT | 1000 | 0.000000 | 1-100 |
| SOL-SWAP-USDT | 1 | 0.010000 | 1-100 |
| TRX-SWAP-USDT | 100 | 0.000010 | 1-100 |
| XRP-SWAP-USDT | 1 | 0.000100 | 1-100 |
| 1000BONK-SWAP-USDT | 100 | 0.000001 | 1-50 |
| 1000FLOKI-SWAP-USDT | 10 | 0.000010 | 1-50 |
| 1000PEPE-SWAP-USDT | 1 | 0.000001 | 1-50 |
| 1MAIDOGE-SWAP-USDT | 10000 | 0.000000 | 1-50 |
| 1MBABYDOGE-SWAP-USDT | 1000 | 0.000001 | 1-50 |
| ACH-SWAP-USDT | 100 | 0.000010 | 1-50 |
| ACT-SWAP-USDT | 10 | 0.000010 | 1-50 |
| AERO-SWAP-USDT | 1 | 0.000100 | 1-50 |
| AIXBT-SWAP-USDT | 10 | 0.000010 | 1-50 |
| ALGO-SWAP-USDT | 1 | 0.000100 | 1-50 |
| ANKR-SWAP-USDT | 100 | 0.000010 | 1-50 |
| APT-SWAP-USDT | 1 | 0.001000 | 1-50 |
| ARB-SWAP-USDT | 1 | 0.000100 | 1-50 |
| ARK-SWAP-USDT | 1 | 0.000100 | 1-50 |
| ASTR-SWAP-USDT | 100 | 0.000001 | 1-50 |
| ATH-SWAP-USDT | 100 | 0.000010 | 1-50 |
| AVA-SWAP-USDT | 1 | 0.000100 | 1-50 |
| AXS-SWAP-USDT | 1 | 0.001000 | 1-50 |
| BANANA-SWAP-USDT | 1 | 0.001000 | 1-50 |
| BB-SWAP-USDT | 10 | 0.000010 | 1-50 |
| BCH-SWAP-USDT | 0.01 | 0.010000 | 1-50 |
| BDXN-SWAP-USDT | 100 | 0.000010 | 1-50 |
| BERA-SWAP-USDT | 1 | 0.001000 | 1-50 |
| BIO-SWAP-USDT | 10 | 0.000100 | 1-50 |
| BOME-SWAP-USDT | 100 | 0.000001 | 1-50 |
| BR-SWAP-USDT | 10 | 0.000010 | 1-50 |
| BRETT-SWAP-USDT | 100 | 0.000010 | 1-50 |
| CAKE-SWAP-USDT | 1 | 0.000100 | 1-50 |
| CATI-SWAP-USDT | 10 | 0.000100 | 1-50 |
| CETUS-SWAP-USDT | 10 | 0.000010 | 1-50 |
| CFX-SWAP-USDT | 10 | 0.000010 | 1-50 |
| CKB-SWAP-USDT | 1000 | 0.000001 | 1-50 |
| COS-SWAP-USDT | 1000 | 0.000001 | 1-50 |
| COW-SWAP-USDT | 10 | 0.000100 | 1-50 |
| CROSS-SWAP-USDT | 1 | 0.000001 | 1-50 |
| CUDIS-SWAP-USDT | 100 | 0.000010 | 1-50 |
| DEGEN-SWAP-USDT | 1000 | 0.000001 | 1-50 |
| DIA-SWAP-USDT | 10 | 0.000100 | 1-50 |
| DOGS-SWAP-USDT | 10000 | 0.000000 | 1-50 |
| DOLO-SWAP-USDT | 10 | 0.000100 | 1-50 |
| DOT-SWAP-USDT | 1 | 0.001000 | 1-50 |
| ENA-SWAP-USDT | 1 | 0.000100 | 1-50 |
| ENS-SWAP-USDT | 0.1 | 0.001000 | 1-50 |
| ESPORTS-SWAP-USDT | 10 | 0.000010 | 1-50 |
| ETHFI-SWAP-USDT | 1 | 0.000100 | 1-50 |
| FIL-SWAP-USDT | 1 | 0.001000 | 1-50 |
| G-SWAP-USDT | 100 | 0.000010 | 1-50 |
| GAS-SWAP-USDT | 1 | 0.001000 | 1-50 |
| GLM-SWAP-USDT | 1 | 0.000010 | 1-50 |
| GRT-SWAP-USDT | 10 | 0.000010 | 1-50 |
| H-SWAP-USDT | 100 | 0.000010 | 1-50 |
| HBAR-SWAP-USDT | 10 | 0.000010 | 1-50 |
| HOME-SWAP-USDT | 100 | 0.000001 | 1-50 |
| HYPE-SWAP-USDT | 0.1 | 0.001000 | 1-50 |
| ICP-SWAP-USDT | 1 | 0.001000 | 1-50 |
| INJ-SWAP-USDT | 1 | 0.001000 | 1-50 |
| JASMY-SWAP-USDT | 100 | 0.000001 | 1-50 |
| JTO-SWAP-USDT | 1 | 0.000100 | 1-50 |
| JUP-SWAP-USDT | 1 | 0.000100 | 1-50 |
| KAS-SWAP-USDT | 100 | 0.000010 | 1-50 |
| KMNO-SWAP-USDT | 100 | 0.000010 | 1-50 |
| LDO-SWAP-USDT | 1 | 0.000100 | 1-50 |
| MOVE-SWAP-USDT | 1 | 0.000100 | 1-50 |
| NEO-SWAP-USDT | 1 | 0.001000 | 1-50 |
| NEWT-SWAP-USDT | 1 | 0.000100 | 1-50 |
| NXPC-SWAP-USDT | 1 | 0.000100 | 1-50 |
| OM-SWAP-USDT | 1 | 0.000100 | 1-50 |
| ONDO-SWAP-USDT | 1 | 0.000100 | 1-50 |
| PAXG-SWAP-USDT | 0.01 | 0.100000 | 1-50 |
| PENGU-SWAP-USDT | 100 | 0.000001 | 1-50 |
| PI-SWAP-USDT | 1 | 0.000100 | 1-50 |
| PLUME-SWAP-USDT | 10 | 0.000010 | 1-50 |
| PNUT-SWAP-USDT | 1 | 0.000010 | 1-50 |
| POL-SWAP-USDT | 10 | 0.000010 | 1-50 |
| PROMPT-SWAP-USDT | 1 | 0.000100 | 1-50 |
| PROVE-SWAP-USDT | 1 | 0.000100 | 1-50 |
| PUMP-SWAP-USDT | 1000 | 0.000001 | 1-50 |
| RENDER-SWAP-USDT | 1 | 0.001000 | 1-50 |
| S-SWAP-USDT | 10 | 0.000100 | 1-50 |
| SAFE-SWAP-USDT | 1 | 0.000100 | 1-50 |
| SAHARA-SWAP-USDT | 10 | 0.000010 | 1-50 |
| SEI-SWAP-USDT | 1 | 0.000100 | 1-50 |
| SKYAI-SWAP-USDT | 10 | 0.000010 | 1-50 |
| SOPH-SWAP-USDT | 10 | 0.000010 | 1-50 |
| SPK-SWAP-USDT | 100 | 0.000010 | 1-50 |
| STX-SWAP-USDT | 1 | 0.000100 | 1-50 |
| SUI-SWAP-USDT | 1 | 0.000100 | 1-50 |
| SYRUP-SWAP-USDT | 1 | 0.000010 | 1-50 |
| THETA-SWAP-USDT | 1 | 0.000100 | 1-50 |
| TON-SWAP-USDT | 1 | 0.000100 | 1-50 |
| TREE-SWAP-USDT | 10 | 0.000100 | 1-50 |
| TRUMP-SWAP-USDT | 1 | 0.001000 | 1-50 |
| UNI-SWAP-USDT | 1 | 0.001000 | 1-50 |
| VANA-SWAP-USDT | 1 | 0.001000 | 1-50 |
| VET-SWAP-USDT | 100 | 0.000001 | 1-50 |
| VIRTUAL-SWAP-USDT | 1 | 0.000100 | 1-50 |
| WIF-SWAP-USDT | 1 | 0.000100 | 1-50 |
| WLD-SWAP-USDT | 1 | 0.000100 | 1-50 |
| XLM-SWAP-USDT | 10 | 0.000010 | 1-50 |
Why Does the System Display "Not Supported Yet"?
If you see the message "Not Supported Yet", it generally means that the feature, trading pair, or service is currently unavailable.
Common Reasons
1. The Token Does Not Support Futures Trading Yet
The cryptocurrency you selected may not have futures contracts available on Echobit at this time.
For example, you may be viewing a token that is listed for spot trading only, while futures trading for that asset has not been launched.
2. Futures Trading Is Not Available in Your Region
Due to regulatory requirements and compliance policies, futures trading services may be restricted or unavailable in certain countries or regions.
If your account is registered in, or accessed from, a restricted jurisdiction, some futures-related features may not be accessible.
3. Platform Maintenance or System Upgrades
During scheduled maintenance, system upgrades, or temporary service adjustments, certain trading features may be temporarily disabled.
In such cases, the feature will become available again once the maintenance or upgrade process has been completed.
What Should I Do?
- Verify whether the selected cryptocurrency supports futures trading.
- Check the latest announcements for any maintenance or service updates.
- Ensure that futures trading is available in your country or region.
- If the issue persists, please contact Echobit Customer Support for further assistance.
Note: Echobit continuously expands its product offerings and supported trading pairs. Please stay tuned to official announcements for future updates.
Echobit Official Channels
Website: http://echobit.com/
Linktree: https://linktr.ee/Echobit_Exchange
Twitter: https://x.com/EchobitExchange
Telegram: https://t.me/EchobitOfficial
Facebook: https://www.facebook.com/EchobitOffical
Risk Disclaimer
Cryptocurrency investments are subject to high market risk and price volatility. You should only invest in products that you are familiar with and fully understand the associated risks.
Before making any investment decisions, please carefully assess your investment experience, financial situation, investment objectives, and risk tolerance, and consider seeking advice from an independent financial advisor.
The information provided in this document is for informational purposes only and should not be considered financial, investment, or trading advice. Past performance is not indicative of future results. The value of your investments may fluctuate, and you may lose part or all of your invested capital.
You are solely responsible for your investment decisions. Echobit shall not be liable for any losses or damages arising from your investment activities.